SASKATCHEWAN
1946-1952
THE 1946 AND 1947 TAGS WERE MADE IN THE U.S.A. STARTING IN 1948, THE TAGS WERE MADE IN CANADA.
![]() ![]() 1946 62 ST. ALBANS ST. | ![]() ![]() 1947 62 ST. ALBANS ST | ![]() ![]() 1947 GOVERNMENT VEHICLE 62 ST ALBANS ST | ![]() ![]() 1947 SAMPLE 140 MORTON ST |
![]() ![]() 1948 62 ST. ALBANS ST | ![]() ![]() 1948 740 BAY ST | ![]() ![]() 1949 4 GRANGE RD | ![]() ![]() 1949 740 BAY ST |
![]() ![]() 1949 SAMPLE 740 BAY ST | ![]() ![]() 1950 4 GRANGE ROAD | ![]() ![]() 1950 TOY | ![]() ![]() 1961 4 GRANGE ROAD |
![]() ![]() 1951 SPECIAL REQUEST ? HOME MADE ? | ![]() ![]() 1952 | ![]() ![]() 1952 | ![]() ![]() MODERN MOTORS A. KORB & SON CASE-OLIVER-CHRYSLER HODGEVILLE, SASK. |
1953-1959
![]() ![]() 1953 | ![]() ![]() 1953 | ![]() ![]() 1954 | ![]() ![]() 1954 COMMERCIAL |
![]() ![]() 1954 FARM VEHICLE | ![]() ![]() 1955 | ![]() ![]() 1955 FARM VEHICLE | ![]() ![]() 1956 |
![]() ![]() 1956 FARM VEHICLE | ![]() ![]() 1957 | ![]() ![]() 1957 FARM VEHICLE | ![]() ![]() 1958 |
![]() 1958 FARM VEHICLE | ![]() ![]() 1959 | ![]() 1959 | ![]() ![]() 1959 FARM VEHICLE |
![]() 1959 FARM VEHICLE |



1961 COMPLETE PACKAGE 1962 ON MAILER


1963 COMPLETE PACKAGE 1964 ON MAILER
1960-1964
![]() 1960 | ![]() 1960 | ![]() 1960 FARM VEHICLE | ![]() 1961 |
![]() 1961 | ![]() 1961 FARM VEHICLE | ![]() 1962 | ![]() 1962 |
![]() 1962 FARM VEHICLE | ![]() 1963 | ![]() 1963 | ![]() 1963 FARM VEHICLE |
![]() 1964 | ![]() 1964 | ![]() 1964 FARM VEHICLE | |
64600 RUN 1964-1969
![]() 1964 | ![]() 1965 | ![]() 1966 | ![]() 1967 |
![]() 1968 | ![]() 1969 |


1965 COMPLETE PACKAGE 1966 COMPLETE PACKAGE


1967 COMPLETE PACKAGE 1968 COMPLETE PACKAGE
1965-1968
![]() 1965 | ![]() 1965 | ![]() 1965 FARM VEHICLE | 1966 |
![]() 1966 | ![]() 1966 FARM VEHICLE | 1967 | ![]() 1967 |
![]() 1967 FARM VEHICLE | 1968 | ![]() 1968 | ![]() 1968 FARM VEHICLE |
![]() 1968 | ![]() 1968 FARM VEHICLE | ||


1969 ON MAILER 1970 COMPLETE PACKAGE
1969-1975
![]() 1969 | ![]() 1969 | ![]() 1969 | ![]() 1969 FARM VEHICLE |
![]() 1969 FARM VEHICLE | ![]() 1970 | ![]() 1970 | ![]() 1970 FARM VEHICLE |
![]() 1971 | ![]() 1971 | ![]() 1971 SPECIAL REQUEST | ![]() 1972 |
![]() 1972 | ![]() 1973 | ![]() 1974 | ![]() 1975 |
1976-1988
![]() 1976 | ![]() 1977 | ![]() 1978 | ![]() 1979 |
![]() 1980 | ![]() 1981 | ![]() 1981 VANITY | ![]() 1981 UNFINISHED |
![]() 1982 | ![]() 1983 | ![]() 1984 | ![]() 1985 |
![]() 1986 | ![]() 1986 VANITY | ![]() 1987 | ![]() 1988 |
1989-1998
![]() 1989 | ![]() 1990 | ![]() 1991 | ![]() 1992 |
![]() 1993 | ![]() 1994 | ![]() ![]() 1995 GOLD CASE | ![]() 1996 |
![]() ![]() 1996 | ![]() ![]() 1996 | ![]() ![]() 1997 | ![]() ![]() 1997-98 |
![]() ![]() 1998 | ![]() ![]() 2011 | ||